List of topic for Dissertation ( 2019-21) | ||||||
S. No. | Name of student | Specialization | Title of Thesis | Guide | Year of joining | Year of completion |
1 | NANCY SHARMA | MPT (Ortho) | To Study the Effects of Kinesiotaping With Positional Release Techniques on Pectoral and Trapezius Muscles In It Professionals With UCS. | Dr. Priyanka | 2019 | 2021 |
2 | RANI OJHA | MPT (Ortho) | Effect of Smart Phone Addiction on Cervical Repositioning Error, Seating Neck Posture and Hand Discomfort. | Dr. Bijender | 2019 | 2021 |
3 | VISHAL SHARMA | MPT (Ortho) | Effect of SNAG on pain, stiffness, posture and motor control in Lumbar Spondylosis | Dr. Joginder Yadav | 2019 | 2021 |
4 | SUSMITA SAHA | MPT (Ortho) | Effect Of Motor Imagery Training On Pain, ROM And Sensorimotor Performance In Patient With Knee OA. | Dr. Siddhartha | 2019 | 2021 |
5 | ANSHU TANWAR | MPT (Ortho) | Effect Of Mindfulness Based Stress Reduction Therapy With Deep Cervical Flexor Muscle Training On Pain, Lifestyle Factors In Patients With Cervical Radicular Pain Syndrome. | Dr. Siddhartha | 2019 | 2021 |
6 | SHANKRANAND | MPT (Ortho) | Effect Of Dry Needling With Eccentric Trg Of Calf Muscle On Pain, Pain Pressure Threshold, Flexibility, Working Ability In Long Standing Workers. | Dr. Priyanka | 2019 | 2021 |
7 | SAURAV SINGH | MPT (Ortho) | Effects Of CKC Exercises On Ankle Kinematics In Patients With Ankle Tendinopathy | Dr. Siddhartha | 2019 | 2021 |
8 | BHUMIKA ARORA | MPT (Ortho) | Efficacy Of Met And Gluteal Activation Exercises On Pain, Rom, Strength And Motor Control In Patients With Pyriformis Syndrome. | Dr. Priyanka | 2019 | 2021 |
9 | SHAILJA | MPT (Sports) | Prevalence Of Injuries In Judo Players | Dr. Pooja | 2019 | 2021 |
10 | SWEETY | MPT (Sports) | Effect Of Dry Cupping Over Conventional Therapy On Plantar Fascitis | Dr. Pooja | 2019 | 2021 |
11 | TANIA DIGRA | MPT (Sports) | Prevalence Of Injuries In Dancers | Dr. Pooja | 2019 | 2021 |
12 | KIRAN NEGI | MPT (Sports) | Comparitive Study between swiss ball And Bosu Ball On Dynamic Balance, Agility, And Power in Tennis Player. | Dr. Sajjan | 2019 | 2021 |
13 | SHWETA PANCHAL | MPT (Sports) | Comparitive Study Of HIIT Vs Plyometric Exercises To Improve Power, Speed, Agility, Dynamic Balance And Core Strength In Karate Players. | Dr. Pooja | 2019 | 2021 |
14 | IMRAN MUSHTAQ KHAN | MPT (Sports) | Comparitive Study Of HIIT Vs HICT On Cardiopulmonary Endurance, Agility, Speed In Aspiring State Level Cricket Players. | Dr. Sajjan | 2019 | 2021 |
15 | NEHAL GUPTA | MPT (Neuro) | Effect Of Segmental Vibratory Inhibition On Tone And Gross Motor Function In Spastic CP | Dr. Saurabh | 2019 | 2021 |
16 | BASUDEO RAJBHOR | MPT (Neuro) | Effect Of Taping And Nerve Flossing On Gait, Balance, Rom And ADL In Diabetic Neuropathy | Dr. Aarti Gupta | 2019 | 2021 |
17 | MONIKA | MPT (Neuro) | Relationship between cognitive impairment and postural stability in elderly population | Dr. Saurabh | 2019 | 2021 |
18 | ASHA DAGAR | MPT (Neuro) | Internal Vs External Cognitive Training On Mild Cognitive Impairment In Elderly | Dr. Saurabh | 2019 | 2021 |
19 | NISHA | MPT (Neuro) | Effect Of Dynamic Neuromuscular Stabilization And MCIMT On Trunk And UL Function In Hemiplegic Stroke | Dr. Vinika | 2019 | 2021 |
20 | DEVANSHU AGARWAL | MPT (Neuro) | Effect Of Stabilization Exercises And MRP On Neuromotor Control Of Lumbopelvic Region In Subjects With Hemiplegic Stroke | Dr. Vinika | 2019 | 2021 |
21 | PANKAJ | MPT (Cardio) | Comparing the effect of respiratory PNF Versus segmental breathing on pulmonary functions, Dyspnoea and exercise tolerance in hospitalized patients with COPD | Dr. Sonia | 2019 | 2021 |
22 | SUJATA | MPT (Cardio) | Comparative Study Of Aerobic Trg Vs Resistance Trg On Heart Rate Variability In Type II Diabetes. | Dr. Sonia | 2019 | 2021 |
23 | DIPTI RANJAN MANGARAJ | MPT (Community) | Analysis Of Awareness And Knowledge Of Physiotherapy Services Among Medical Science Students | Dr. Siddhartha | 2019 | 2021 |
24 | JUHI SAXENA | MPT (Obs&Gynae) | Effect Of Strengthening Exercises On Ptosis Of Breast | Dr. Sonia | 2019 | 2021 |
25 | DAMANPREET KAUR | MPT (Obs&Gynae) | Effect of Kinesio-taping and Antenatal exercise on pain intensity and disability in women with pregnancy related LBP | Dr. Aarti Gupta | 2019 | 2021 |
26 | KIRTI CHAUHAN | MPT (Obs&Gynae) | Effect Of Core And Pelvic Floor Muscle Strengthening On Hysterectomy Patients | Dr. Pooja | 2019 | 2021 |
27 | PARUL | MPT (Obs&Gynae) | Impact of Diastasis recti abdominis muscle on posture and maternal postpartum quality of life questionnaire in primiparous postpartum women- a survey study | Dr. Sonia | 2019 | 2021 |
S.No. | NAME | SPECIALIZATION | GUIDE | TOPIC | DATE OF JOINING | DATE OF COMPLETION |
---|---|---|---|---|---|---|
1 | GURPREET | ORTHO PHYSIOTHERAPY | DR PRIYANKA | A Comparative effect of Mulligan Mobilization, Cyriax Physiotherapy and Eccentric Training Program in patients with Lateral Epicondylitis. | 2013 | 2015 |
2 | MONIKA | ORTHO PHYSIOTHERAPY | DR JOGINDER | Effect of adding specific hip strengthening exercises to traditional knee exercises in patients with Patellofemoral Pain Syndrome | 2013 | 2015 |
3 | SHWETA | NEURO PHYSIOTHERAPY | DR BHARTI | A comparative study of PNF versus Progressive resisted exercises on strength and balance in patients with diabetic neuropathy | 2013 | 2015 |
4 | SWATI | CARDIO PHYSIOTHERAPY | DR SONIA | Effects of Aerobic versus resistance training on blood pressure in hypertensive patients | 2013 | 2015 |
5 | JAYWANT | ORTHO PHYSIOTHERAPY | DR JOGINDER | Effect of Pelvic Floor Muscle Exercises in comparison with Core Stability Exercises on Pain, Functional status and Abdominal muscle endurance in Post-Partum females with Chronic Low back pain | 2013 | 2015 |
6 | PINKY | ORTHO PHYSIOTHERAPY | DR PRIYANKA | EFICACY OF DEEP NECK FLEXOR STRENGTHNING VERSUS SNAGS ON DIZZINESS IN CERVICOGENIC HEADACHE | 2013 | 2015 |
7 | VINEETA | ORTHO PHYSIOTHERAPY | DR JOGINDER | Effect of square stepping exercises versus strength and balance training on balance and risk of fall in elderly population | 2014 | 2016 |
8 | MONA | NEURO PHYSIOTHERAPY | DR BHARTI | Effect of square stepping exercise versus Swiss ball exercise on balance in institutionalized elderly population | 2016 | 2018 |
9 | SHIVANGI | CARDIO PHYSIOTHERAPY | DR SONIA | Effectiveness of pursed lip breathing versus mouth mask on dyspnea and functional capacity in acute exacerbation of chronic obstructive pulmonary disease. | 2016 | 2018 |
10 | POOJA SRIVASTAVA | ORTHO PHYSIOTHERAPY | DR PRIYANKA | Effect of Hamstring stretch with pelvic control on pain, disability and work ability index in Dentist with mechanical low back pain | 2016 | 2018 |
11 | POOJA | ORTHO PHYSIOTHERAPY | DR JOGINDER | Effect of resistance band exercises on neck pain, disability and forward head posture in dentists with chronic neck pain | 2016 | 2018 |
12 | SHAIL | MPT ORTHO | DR JOGINDER | Comparing the efficacy of 1st rib maitland mobilization and muscle energy technique on pain disability and head position sense in patients with chronic mechanical neck pain | 2017 | 2019 |
13 | PREETI | MPT SPORTS | DR SHEETAL | Effect of Pilates on Lower Limb Strength, Dynamic Balance, Agility and Coordination Skills in Aspiring State Level Badminton Players | 2017 | 2019 |
14 | MAMTA | MPT CARDIO | DR SONIA | Effect of Inspiratory Muscle Training and Diaphragmatic Breathing Exercises on Dyspnea, Pulmonary Functions, Fatigue and Functional Capacity in Pregnancy during Third Trimester.Journal of clinical and diagnostic research | 2017 | 2019 |
15 | SANA | MPT NEURO | DR BHARTI | To evaluate the effectiveness of vestibular rehab versus dual task training on balance and gait in PCA stroke | 2017 | 2019 |
16 | NIRJHAR | MPT SPORTS | DR SHEETAL |
A Comparative Study of Circuit Training and Plyometric Training on Strength, Speed and Agility in State Level Lawn Tennis Players |
2017 | 2019 |
S NO | NAME OF STUDENT | GUIDE | CO GUIDE | TOPIC | DATE OF JOINING |
---|---|---|---|---|---|
1. | MUKESH | DR SHEETAL | DR JOGINDER | EFFECT OF KINESIOTAPING WITH PLYOMETRIC TRAINING ON SPEED ACCURACY, TARGET AND JOINT PROPRIOCEPTION IN FAST BOWLERS WITH ,ILD GLENOHUMERAL INSTABILITY | 2018 |
2. | SAVITA | DR SHEETAL | DR BHARTI | COMPARATIVE STUDY OF AEROBIC EXERCISES VERSUS CIRCUIT TRAINING ALONG WITH HEALTH EDUCATION ON MENOPAUSAL SYMPTOMS, CARIOPULMONARY FITNESSA AND ANXIETY IN PERIMENOPAUSAL WOMEN | 2018 |
3. | JATIN | DR JOGINDER | DR SHEETAL | TO COMPARE THE EFFCET OF FOAM ROLLING AND VIBRATION THERAPY ON DELAYED ONSET MUSCLE SORENESS IN COLLEGIATE STUDENTS | 2018 |
4. | POOJA | DR SAJJAN | DR JOGINDER | EFFECTIVENESS OF PLYOMETRIC TRAINING AND BALANCE TRAINING ALONG WITH RESISTANCE TRAINING IN VOLLEYBALL PLAYERS WITH CHRONIC ANKLE INSTABILITY | 2018 |
5. | MANSI | DR SHEETAL | DR JOGINDER | TO COMPARE THE EFFECTIVENESS OF 8 WEEK RESISTANCE BAND TRAINING AND PLYOMETRIC TRAINING ON BALL RELEASE SPEED, JUMP HEIGHT, SPEED OF UPPER LIMB PERFORMANCE AND ACCURACY IN YOUNG COLLEGIATE BASKETBALL PLAYERS | 2018 |
6. | POOJA RANI | DR JOGINDER | DR SAJJAN | PREVALENCE AND INCIDENCE OF INJURIES AMONG SWIMMERS | 2018 |
7. | VIDUSHI | DR SHEETAL | DR JAGAN | A COMPARATIVE STUDY OF STRETCHING AND STRENGTHNING EXERCISES AND AEROBIC EXERCISES ALONG WITH KINESIOTAPING ON INTENSITY OF PAIN, ANXIETY, ACADEMIC PERFORMANCE AND QULAITY OF LIFE IN PRIMARY DYSMENNORHEA IN COLLEGIATE STUDENTS | 2018 |
8. | RISHIKA JAIN | DR SHEETAL | DR SONIA | TO STUDY CARDIO RESPIRATORY FITNESS AND MENTAL HEALTH AND OTHER ASSOCIATED FACTORS IN MOTHERS OF SPECIAL NEEDS CHOILDREN | 2018 |
9. | ROSHNI | DR SHEETAL | DR MOHIT | A COMPARATIVE STUDY OF BOSU BALL VERSUS WOBBLE BOARD ON ALONG WITH STRENGTH TRAINING ON LOWER LOMB STRENGTH, DYNAMIC BALACE AND AGILITY IN RECREATIONAL RUNNERS WITH LATERAL ANKLE INSTABILITY | 2018 |
10. | IQBAL | DR PRIYANKA | DR JOGINDER | A COMPARATIVE STUDY OF MAITLAND MOBILIZATION AND MULLIGAN MOBILIZATION ALONG WITH MYOFASCIAL RELEASE ON PAIN ROM, CRANIOVERTEBRAL ANGLE AND MOUTH OPENING IN MECHANICAL NECK PAIN PATIENTS WITH DECREASED TEMPOROMANDIBULAR JOINT MOBILITY | 2018 |
11. | PARITOSH | DR PRIYANKA | DR MOHIT | EFFECT OF REPETITIVE WRIST EXTENSION AT DIFFERENT ANGLES ALONG WITH MAITLAND MOBILIZATION ON PAIN, RANGE OF MOTION AND HAND GRIP STRENGTH IN POST OPERATIVE COLLES FRACTURE | 2018 |
12. | RICHIKA | DR GURPREET | DR PRIYANKA | PREVALENCE AND RISK FACTORS OF MUSCULOSKELETAL DISORDERS AMONG HEALTH CARE PROFESSIONALS OF SGT UNIVERSITY BUDHERS GURUGRAM-CROSS SECTIONAL SURVEY | 2018 |
13. | SOMAKSH | DR MOHIT | DR GURPREET | Comparison of conventional Russian current and Russian current via needle over rhomboids along with conventional treatment on pin strength and instability in scapular dyskinesis | 2018 |
14. | ADITI | DR MOHIT | DR JOGINDER | TO SEE THE EFFECT OF HIP ROTATOR STRENGTHNING AND LUMBAR PARASPINAL MUSCLE STRENGTHNING IN PATIENTS WITH SACROILIAC DYSFUNCTION ON PAIN ROM AND STRENGTH | 2018 |
15. | APOORVA | DR SONIA | DR SHEETAL | EFFECTS OF INSPIRATORY MUSCLE TRAINING AND AEROBIC TRAINING ON PFT, CARDIOPULMONARY FITNESS AND FUNCTIONAL CAPACITY IN PATIENTS WITH HYPOTHYROIDISM | 2018 |